Details
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it's built for both.
- Use: Gravel Adventure/Race
- Frameset: FACT 9r Carbon
- Suspension: Future Shock 3.2
- Drivetrain/Wheels: SRAM Rival AXS / Roval Terra C
- Storage: SWAT 4.0
- 9.79kg
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74 | 74 | 74 | 74 | 74 |
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 330 | 330 | 380 | 380 | 380 | 380 |
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| height (cm) | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
Specs
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Wheels | DT Swiss G540 700c, Center Lock Disc |
| Tires | Tracer 700x45, Tan Sidewall, Tubeless Ready |
| Bottom Bracket | Shimano BSA Threaded 68mm |
| Crankset | Shimano GRX FC-RX610, 40T |
| Shifters | Shimano GRX RX820 12 speed |
| Rear Derailleur | Shimano GRX RX822-SGS, 12-speed |
| Cassette/Freewheel | Shimano SLX, CS-M7100, 12-speed, 10-51t |
| Chain | Shimano SLX, M7100, 12-speed |
| Brakes | Shimano GRX 600, Hydraulic Disc |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | Future Stem, Comp |
| Seatpost | Carbon, single-bolt, 27.2mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Deep Orange/Dune White / 49cm / 700c | 196625260124 | 95426-6449 | |
| Deep Orange/Dune White / 52cm / 700c | 196625260483 | 95426-6452 | |
| Deep Orange/Dune White / 54cm / 700c | 196625260100 | 95426-6454 | |
| Deep Orange/Dune White / 56cm / 700c | 196625260490 | 95426-6456 | |
| Deep Orange/Dune White / 58cm / 700c | 196625260278 | 95426-6458 | |
| Deep Orange/Dune White / 61cm / 700c | 196625260155 | 95426-6461 | |
| Emerald Metallic/Silver Dust / 49cm / 700c | 196625220197 | 95426-6049 | |
| Emerald Metallic/Silver Dust / 52cm / 700c | 196625220043 | 95426-6052 | |
| Emerald Metallic/Silver Dust / 54cm / 700c | 196625219870 | 95426-6054 | |
| Emerald Metallic/Silver Dust / 56cm / 700c | 196625220074 | 95426-6056 | |
| Emerald Metallic/Silver Dust / 58cm / 700c | 196625220036 | 95426-6058 | |
| Emerald Metallic/Silver Dust / 61cm / 700c | 196625219986 | 95426-6061 | |
| Obsidian Metallic/Quartz Metallic / 49cm / 700c | 196625260315 | 95426-6549 | |
| Obsidian Metallic/Quartz Metallic / 52cm / 700c | 196625260377 | 95426-6552 | |
| Obsidian Metallic/Quartz Metallic / 54cm / 700c | 196625260322 | 95426-6554 | |
| Obsidian Metallic/Quartz Metallic / 56cm / 700c | 196625260292 | 95426-6556 | |
| Obsidian Metallic/Quartz Metallic / 58cm / 700c | 196625260414 | 95426-6558 | 210000121995 |
| Obsidian Metallic/Quartz Metallic / 61cm / 700c | 196625260131 | 95426-6561 |
