Details
The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry into a full-alloy package that's both lightweight and extremely durable. Outfitted with a no-fuss SRAM SX 12-speed groupset, the Stumpjumper Alloy is your all-access pass for trail adventure.
THE TRAIL BENCHMARK:
-When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone's riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
THE SWEETEST 130MM OF TRAVEL YOU'LL EVER RIDE:
-We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
PROGRESSIVE GEOMETRY:
-The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It's long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you're able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
RIDER-FIRST ENGINEERED™
-Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 170 | 170 | 170 | 175 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 50 | 50 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 100 | 125 | 150 | 170 | 170 | 190 |
Stack (Low BB) (mm) | 614 | 613 | 622 | 632 | 641 | 650 |
Stack (High BB) (mm) | 610 | 609 | 618 | 627 | 636 | 646 |
Reach (Low BB) (mm) | 410 | 430 | 450 | 475 | 500 | 530 |
Reach (High BB) (mm) | 415 | 435 | 455 | 480 | 505 | 535 |
Headtube Length (mm) | 95 | 100 | 110 | 120 | 130 | 140 |
Headtube Angle (Low BB) (°) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Angle (High BB) (°) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
BB Height (Low BB) (mm) | 328 | 333 | 333 | 333 | 333 | 333 |
BB Height (High BB) (mm) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Drop (Low BB) (mm) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Drop (High BB) (mm) | 40 | 35 | 35 | 35 | 35 | 35 |
Trail (Low BB) (mm) | 126 | 126 | 126 | 126 | 126 | 126 |
Trail (High BB) (mm) | 123 | 123 | 123 | 123 | 123 | 123 |
Fork Length (full) (mm) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 724 | 746 | 770 | 800 | 829 | 863 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 | 442 | 442 |
Wheelbase (mm) | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Top-tube Length (horizontal) (mm) | 563 | 583 | 605 | 632 | 660 | 692 |
Bike Standover Height (mm) | 730 | 734 | 744 | 749 | 757 | 757 |
Seat Tube Length (mm) | 385 | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle (Low BB) (°) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Angle (High BB) (°) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Inch | 4'11"_5'3" | 5'2"-5'8" | 55"-5'11" | 5'8"-6'2" | 5'10"-6'4" | 6'2"-6'8" |
?? | 150 - 160 | 157 - 173 | 165 - 180 | 173 - 188 | 178 - 193 | 188 - 203 |
Traditional | X-Small | Small | Medium | Large | X-Large | XX-Large |
Specs
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
---|---|
Fork | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm |
Rims | Double-wall alloy, 27mm internal width, 28h |
Hubs |
Front: Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Tires |
Front: Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" Rear: Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | 30T |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Brakes |
Front: Tektro Gemini Comp, hydraulic disc, resin pad, 200mm Rear: Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
SATIN REDWOOD / RUSTED RED / S1 | 888818886227 | 93323-7001 | |
SATIN REDWOOD / RUSTED RED / S2 | 888818886210 | 93323-7002 | |
SATIN REDWOOD / RUSTED RED / S3 | 888818886524 | 93323-7003 | |
SATIN REDWOOD / RUSTED RED / S4 | 888818886395 | 93323-7004 | 210000119918 |
SATIN REDWOOD / RUSTED RED / S5 | 888818887712 | 93323-7005 | |
SATIN REDWOOD / RUSTED RED / S6 | 888818887026 | 93323-7006 |